DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar26-2018, EXPNO=50, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5300.5    16082.263     159.8152         1.77
     2      5895.1    15051.305     149.5702         2.87
     3      6821.0    13445.727     133.6150        10.84
     4      6929.1    13258.333     131.7528         9.06
     5      7005.2    13126.407     130.4418         2.09
     6      7110.1    12944.457     128.6337         5.46
     7      7116.4    12933.548     128.5253         8.96
     8      7127.1    12915.043     128.3414         9.17
     9      7476.7    12308.896     122.3179         1.47
    10      7603.8    12088.435     120.1271         1.49
    11      7937.6    11509.719     114.3762         9.44
    12      7988.9    11420.692     113.4915        11.00
    13      8756.1    10090.509     100.2730         1.80
    14      9521.9     8762.520      87.0763         1.80
    15      9609.0     8611.605      85.5766         1.39
    16     10087.3     7782.179      77.3343        23.60
    17     10105.9     7750.018      77.0147        25.57
    18     10124.1     7718.319      76.6997        24.91
    19     11360.9     5573.745      55.3883         5.74
    20     11707.8     4972.247      49.4110         4.72
    21     14576.0       -0.936      -0.0093         1.63
